Report |
The ReportSourceDefinitionV4 type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| AssemblyName | Gets or sets the name of the assembly. (Inherited from ReportSourceDefinitionV2) | |
| CanGenerateSampleReportSources | Gets or sets a value indicating whether this instance can generate sample report sources. (Inherited from ReportSourceDefinitionV2) | |
| CanGenerateTemplateGraphics | Gets or sets a value indicating whether this instance can generate template graphics. (Inherited from ReportSourceDefinitionV2) | |
| Data | Gets or sets the data. | |
| Description | Gets or sets the description. (Inherited from ReportSourceDefinitionV2) | |
| Id | Gets or sets the identifier. (Inherited from ReportSourceDefinitionV2) | |
| Name | Gets or sets the name. (Inherited from ReportSourceDefinitionV2) | |
| Properties | Gets or sets the properties. (Inherited from ReportSourceDefinitionV2) | |
| ResourceName | Gets or sets the name of the resource. (Inherited from ReportSourceDefinitionV2) |
See Also