Scheduled |
The ScheduledPermissionV4 type exposes the following members.
Properties
| Name | Description | |
|---|---|---|
| CalendarId | Gets or sets the calendar | |
| Data | Gets or sets the data. | |
| Enabled | ||
| EntityId | Gets or sets the entity identifier. | |
| EntityTypeId | Gets or sets the entity type identifier. | |
| Id | Gets or sets the identifier. | |
| Inherited | Gets or sets a value indicating whether this PermissionV1 is inherited. | |
| PermissionType | Gets or sets the type of the permission. | |
| PersonId | Gets or sets the person identifier. | |
| ScheduledFrom | ||
| ScheduledTo | ||
| Status | Gets or sets the status. Allowed/Denied | |
| TimeZoneId | ||
| UploadBefore |
See Also