C4 2026 SP3
Release date: Jul 01, 2026
Build number: 2026.3.0.165
-
⚠️
Important notice
To ensure the correct installation of all installation packages, we strongly recommend performing a complete installation of the C4 System. We also recommend to download the latest version of all connected Drivers and Developer Console. - Key features
- • Fully scallable and extensible in all application parts.
- • Opened for 3rd party developement with unique Simple Client SDK.
- • Optimized for large data and network trafic.
| Hardware specifications | CPU: 10 cores Storage: 128 GB SSD Memory: 32 GB RAM |
|---|---|
| Operating system | Microsoft Windows 10 or Windows Server 2019 and later Starter and Home editions are not supported |
| Database | Microsoft SQL Server 2019 or later |
| Prerequisites | Microsoft .NET Core Hosting Bundle 6.0.13 installed Microsoft .NET Framework 4.8 runtime installed |
| Hardware specifications | CPU: 16 cores Storage: 256 GB SSD Memory: 64 GB RAM |
|---|---|
| Operating system | Microsoft Windows Server 2019 and later |
| Database | Microsoft SQL Server 2019 or later Standard or Enterprise edition recommended |
| Prerequisites | Microsoft .NET Core Hosting Bundle 6.0.13 installed Microsoft .NET Framework 4.8 runtime installed |
| Hardware specifications | CPU: 4 cores Storage: 128 GB SSD Memory: 8 GB RAM |
|---|---|
| Operating system | Windows 10, Windows 11 Starter and Home editions are not supported |
| Prerequisites | Microsoft WebView 2 component installed |
| Hardware specifications | CPU: 4 cores Storage: 128 GB SSD Memory: 8 GB RAM GPU: Integrated or dedicated GPU with DirectX 11 support or newer |
|---|---|
| Operating system | Windows 10, Windows 11 Starter and Home editions are not supported |
| Prerequisites | Microsoft WebView 2 component installed |
Hotfixes
Aug 28, 2026
Visualization and Monitoring patch #2See full release notes
Fixed an issue where icons for some Monitoring elements were not displayed in installations migrated from a previous generation.
Fixed propagation in breadcrumb navigation in Monitoring under certain conditions.
Improved the performance of breadcrumbs in Monitoring under certain conditions.
Added support for the Bypass subdetector in Monitoring.
Jul 27, 2026
WorkflowSee full release notes
Fixed an issue where commands for some devices were not displayed when configuring Workflow actions.