Entity |
Entity Root Ids
Inheritance Hierarchy
System.Object
Gamanet.C4.SimpleInterfaces.EntityRoot
Gamanet.C4.SimpleInterfaces.EntityRoot
Namespace: Gamanet.C4.SimpleInterfaces
Assembly: Gamanet.C4.SimpleInterfaces (in Gamanet.C4.SimpleInterfaces.dll) Version: 2026.0.0.242
Syntax
C#
public static class EntityRoot
The EntityRoot type exposes the following members.
Fields
| Name | Description | |
|---|---|---|
| AccessLevelRoot | The access level root Id | |
| Agent | The agent root Id | |
| AgentGroupRoot | The agent group root Id | |
| AgentSuperRoot | The agent super root Id | |
| ApplicationTreeSuperRoot | The panel super root Id | |
| BadgeTemplate | The badge template | |
| Command | The command root Id | |
| CredentialType | The credential type root Id | |
| CredentialTypeRoot | The credential type root | |
| DesktopClient | The desktop client root Id in Application Tree | |
| Device | The device root Id | |
| DeviceSuperRoot | The device super root Id | |
| EntityDefinition | The entity definition root Id | |
| Event | The event root Id | |
| GroupRoot | The group root Id | |
| IsConnectorRoot | The is connector root | |
| Message | The message root Id (parent of Event, Command, Status, Value and System roots) | |
| MobileClient | The mobile client root Id in Application Tree | |
| Person | The person root Id | |
| PersonSuperRoot | The person super root Id | |
| Region | The region root Id | |
| RegionSuperRoot | The region super root Id | |
| ReportTemplate | The report template | |
| RoleRoot | The role root Id | |
| TemplateSuperRoot | The template super root | |
| VisitorRoot | The visitor root Id |
See Also