Gamanet. |
Simple Interfaces
Classes
| Class | Description | |
|---|---|---|
| ActionDefinitionV1 | ActionDefinition | |
| ActionPropertyV1 | Action Property | |
| AddonInfoV1 | Addon Info | |
| AgentCategory | Agent Category | |
| AssignedEntityInfoV1 | Assigned Entity Info | |
| AuthenticationType | Authentication Type | |
| BiometricRecordV2 | Biometric Record | |
| BiometricsSubtypes | Biometrics Subtypes | |
| BlobInfoV1 | Blob Info | |
| CalendarV1 | Calendar data structure | |
| CameraViewerV1 | Camera Viewer | |
| CommandDefinitionV1 | Command Definition V2 | |
| CommandFieldV1 | Command Field | |
| ConnectionInfoV1 | Connection Info | |
| ConnectorConfiguration | Providing connector configurations | |
| CredentialBiometricsV2 | Credential Biometrics | |
| CredentialEditorName | Credential Editor Name | |
| CredentialStatus | Credential Status | |
| CredentialTypeV1 | Credential Type | |
| CredentialV1 | Credential | |
| CustomEnumV1 | Represents plugin's enum | |
| CustomFilterEntityGroupV2 | Custom Filter Entity Group | |
| CustomFilterEntityV2 | Custom Filter Entity | |
| DataSource | Data Source | |
| DbSizeCleanupLogSettingsV1 | Retension Cleanup Log Settings | |
| DeviceMemoryInfoChangeV2 | Device Memory Info Change | |
| DeviceMemoryInfoV2 | Device Memory Info For Device | |
| DeviceMemoryUnitUsageV2 | Device Memory Unit Usage | |
| DeviceMemoryUsageV2 | Device Memory Usage | |
| DocumentCategory | Document Category Constants | |
| EntityCategory | Entity Category Ids | |
| EntityDefinitionRoot | Entity Definition Root Ids | |
| EntityDefinitionV1 | Entity Definition | |
| EntityDefinitionV2 | Entity Definition | |
| EntityRoot | Entity Root Ids | |
| EntityStatusV1 | Entity Status | |
| EntityType | Entity Type | |
| EntityTypeConst | Entity Type Constants | |
| Error | Error | |
| EventCategory | Event Category | |
| EventFieldV1 | Event Field | |
| EventSeverity | Event Severity | |
| Extensions | Extensions | |
| FilterInfoV1 | Filter Info | |
| FilterInfoV2 | Filter Info | |
| GdprSettingsV1 | Gdpr Settings | |
| GraphicsObjectV1 | Graphics Object | |
| GraphicsObjectV4 | Graphics Object V4 | |
| HolidaySetV1 | Holiday set | |
| HolidayV1 | Holiday | |
| IpAddressRangeV1 | Ip address range | |
| LicenseAssignmentCategory | Obsolete. License Assignment Category | |
| LicenseAssignmentType | License Assignment Type | |
| LicenseAssignmentV1 | License Assignment | |
| LicensedMacAddressesV3 | Licensed Mac Addresses | |
| LicensedProductCategory | Licensed Product Category | |
| LicenseInfoV1 | License Info | |
| LicenseInfoV3 | License Info | |
| LicenseProductInfoV3 | License Product Info | |
| MacAddressInfoV1 | Mac Address Info | |
| MessageCategory | Defines Message category | |
| MessageEventArgsV1 | Message Event Arguments | |
| MessagePumpStateChangedEventArgsV1 | Message Pump State Changed Event Arguments | |
| MessageV1 | Message | |
| MetadataV1 | Metadata | |
| MigratorLogV2 | Migrator Log V2 | |
| NotificationMessageV1 | Notification Message | |
| NotificationServiceV1 | Notification Service | |
| OperatorDefinitionV1 | Operator Definition | |
| OperatorGroupDefinitionV1 | Operator Group Definition | |
| PackageCategory | Package Category Constants | |
| PackageInfoV1 | PackageInfo data structure | |
| PackageTarget | Package Target | |
| PasswordHashUtility | Calculates the password hash. | |
| PermissionDefinitionV1 | Permission Definition | |
| PermissionDefinitionV2 | Permission Definition | |
| PermissionType | PermissionType | |
| PermissionTypeDefinitionV1 | Permission Type Definition | |
| PermissionTypeDefinitionV2 | Permission Type Definition | |
| PermissionV1 | Permission | |
| PersonProfileV1 | Person Profile | |
| PhoneNumberValidator | Phone Number Validator | |
| ProfileDeviceDataV1 | Profile Device Data | |
| ProfileDeviceTypeDataV1 | Profile Device Type Data | |
| ProfileV1 | Profile | |
| PropertyDependencyV2 | Property Dependency | |
| PropertyV1 | Property | |
| PropertyV2 | Property | |
| RegionPresenceV3 | Region Presence | |
| ReportSourceDefinitionV2 | Report Source Definition V2 | |
| ReportSourceDefinitionV4 | Report Source Definition V4 | |
| RepositoryPrivacyCheckerBase | Repository Privacy Checker Base | |
| RequireDataAttribute | Require Data Attribute | |
| RetentionCleanupLogSettingsV1 | Retension Cleanup Log Settings | |
| RetentionInfoV1 | Obsolete. Retention Info | |
| RoutineDefinitionV1 | Routine Definition | |
| RoutineDefinitionV2 | Routine Definition | |
| RoutineDefinitionV4 | Routine Definition | |
| RoutineV1 | Routine | |
| RoutineV2 | Routine | |
| SafeConnectAdapterTokenV1 | Safe Connect Adapter Token | |
| ScheduledPermissionV4 | ||
| SchedulerInfoActionV1 | Scheduler Info Action | |
| SchedulerInfoV1 | Scheduler info | |
| SettingCategory | Setting Category | |
| SettingV1 | Setting | |
| SignalerDefinitionV1 | Signaler Definition | |
| SimpleAgentV1 | Simple Agent | |
| SimpleClientRepositoryPrivacyEnvelopeV1 | Simple client repository pirvacy envelope V1 | |
| SimpleCollection | Simple Collection of objects. | |
| SimpleCollection<T> | Simple Collection | |
| SimpleCommandV1 | Simple Command | |
| SimpleDeviceV1 | Simple Device Entity | |
| SimpleDriverV1 | Simple Device Entity | |
| SimpleEntity | Simple Entity | |
| SimpleEventV1 | Represents event template | |
| SimpleLogV1 | Simple Log | |
| SimpleMessageV1 | Simple Message | |
| SimplePanelV1 | Simple panel | |
| SimplePersonV1 | Simple Person Entity | |
| SimpleRegionV1 | Simple Region Entity | |
| SimpleStatusV1 | Simple Status | |
| SimpleSystemV1 | Simple System | |
| SimpleTicketV1 | Simple Ticket | |
| SimpleValueV1 | Simple Value | |
| SpecialCredential | Special Credential | |
| SpecialCredentialType | Special Credential Type | |
| SpecialDevice | Special device identifiers | |
| SpecialPerson | Special Person identifiers | |
| StatusArgsV1 | Status Args V2 | |
| StatusCategory | Status Category | |
| StatusDefinitionV1 | Status Definition | |
| StatusInfoV1 | Status Info | |
| SupportedCredentialTypesV1 | Supported Credential Types | |
| TemplateCategory | Template Category | |
| TemplateDefinitionV1 | Template Definition | |
| TicketCategory | Base Ticket categories | |
| TicketState | Ticket State | |
| TimeFrameDay | TimeFrameDay | |
| TimeFrameV1 | Time frame define allowed time range during day | |
| TimeZoneDefinitionV1 | Time Zone Definition | |
| TraceLogInfoV1 | Trace Log Info | |
| TraceLogInfoV3 | Trace Log Info | |
| TreeNode<T> | Node within a tree | |
| UploadPointHistoryV2 | Upload Point History | |
| UploadPointV2 | Upload Point | |
| UploadType | Upload Type | |
| Utils | Providing utilities for work with trees | |
| ValidationException | Provides validation error which was occurred on the server | |
| WorkflowActionExecutor | Workflow Action Executor | |
| WorkflowActionV1 | Workflow Action | |
| WorkflowCombinedConditionV1 | Workflow Combined Condition | |
| WorkflowCombinedConditionV2 | Workflow Combined Condition | |
| WorkflowConditionNodeV1 | Workflow Condition Node | |
| WorkflowConditionNodeV2 | Workflow Condition Node | |
| WorkflowSimpleConditionV1 | Workflow Simple Condition | |
| WorkflowSimpleConditionV2 | Workflow Simple Condition |
Interfaces
| Interface | Description | |
|---|---|---|
| IArchivable | Archivable | |
| IC4Entity | Interface to define C4 entity | |
| ICacheableRepository | Cacheable repository interface | |
| IEntitySourceItem | Entity Source Item Interface | |
| IEntitySourceRepository<T> | Entity Source Repository Interface | |
| IFilterable<TResult, TRecordPK> | Filterable repository interface | |
| ISimpleClient | Simple Client Interface | |
| ISimpleClientV1 | Simple Client Interface | |
| ISimpleClientV2 | Simple Client Interface | |
| ISimpleClientV3 | Simple Client Interface | |
| ISimpleClientV4 | Simple Client Interface | |
| ISimpleCollection | Simple Collection Interface | |
| ISimpleCollection<T> | Simple Collection Interface | |
| ISimpleEntity | Simple Entity Interface |
Enumerations
| Enumeration | Description | |
|---|---|---|
| AccessDirection | Access Direction | |
| BiometricEnrollementState | Biometric Enrollement State | |
| BiometricEnrollmentResult | Biometric Enrollment Result | |
| CardNumberFormat | Card Number Format | |
| ConnectionResult | Connection results. | |
| CredentialRuleParityType | Credential Rule Parity Type | |
| DataAccessType | Data Access Type | |
| ErrorCode | Error code | |
| GdprLogsCleanupMode | GDPR Logs Cleanup Mode | |
| Gender | Gender | |
| GraphicsRelationType | Graphics Relation Type | |
| LicenseStatus | License Status | |
| MessagePumpState | Message pump sate | |
| PermissionStatus | Permission status | |
| Properties | Properties | |
| RestoreMode | Restore Mode | |
| ServerCertificateValidation | Server Certificate Validation | |
| TraceLogArchivePeriod | Trace Log Archive Period | |
| TraceLogLevel | Log Level | |
| WorkflowCombinedConditionOperator | Workflow Combined Condition Operator |